[av_textblock size=” font_color=” color=” admin_preview_bg=”]
SANTA CLARA CITY
ORDINANCE NO. 2017-16
AN ORDINANCE AMENDING THE CITY OF SANTA CLARA OPERATING AND CAPITAL BUDGETS FOR FISCAL YEAR ENDING JUNE 30th 2017; AND ESTABLISHING AN EFFECTIVE DATE.
WHEREAS, The Utah Uniform Fiscal Procedures Act provides for the governing body an opportunity, at any time during the budget period, to review the individual budgets of the funds, for the purpose of determining if the total of any of them shall be increased (UCA 10-6-127); and
WHEREAS, the City property advertised, as prescribed by state law (UCA 10-6-113), and held a Public Hearing on Wednesday, June 28, 2017 to receive input from the general public on the proposed amendment to the FY 2016-17 Operating and Capital Budget;
NOW THEREFORE, BE IT ORDAINED by the City Council of the City of Santa Clara, Utah as follows:
SECTION 1. Classification:
This is a non-code ordinance.
SECTION 2. General Provisions:
The City of Santa Clara Operating & Capital Budgets for the fiscal year ending June 30, 2017 are hereby amended as set forth in the attached “Exhibit A”, which is hereby incorporated into and made a part of this ordinance by reference.
SECTION 3. Effective Date:
This Ordinance shall become effective immediately upon adoption, recording and posting in the manner prescribed by law.
ADOPTED and approved by a duly constituted quorum of the City Council of the City of Santa Clara, Utah this 28th day of June, 2017.
IN WITNESS THERETO:
ATTEST:
____________________________________
RICK ROSENBERG, Mayor
_____________________________
CHRIS SHELLEY, City Recorder
“EXHIBIT A”
Exhibit “A” — Ordinance 2017-16 | ||
General Fund | ||
Fiscal Year 2016-2017 Budget Amendment | ||
June 30, 2017 | ||
Fiscal year 2016-2017 Budget Appropriated | $4,307,562.00 | |
Proposed Revenue Changes | ||
Account | ||
Licenses & Permits | ||
10-3221-000 | Building Permit Fees | $200,000.00 |
Charges For Services | ||
10-3412-000 | Zoning & Subdivision Fees | $35,000.00 |
10-3491-000 | HCP Admin. Fee | $10,000.00 |
Fines & Forfeitures | ||
10-3511-000 | Fines | $10,000.00 |
Miscellaneous Revenue | ||
10-3651-000 | Donations-General | $222,500.00 |
Total Revenue Changes | $477,500.00 | |
Proposed Expenditure Changes | ||
Court | ||
10-4120-905 | State Fine Collection | $40,000.00 |
Total Department Changes |
$40,000.00 |
|
Police Department | ||
10-4220-251 | SCI | $45,000.00 |
Total Department Changes | $45,000.00 | |
Building & Planning | ||
10-4230-260 | Bldg. Grounds & Maintenance | $9,000.00 |
10-4230-330 | Legal Services | $40,000.00 |
10-4240-370 | Professional Services | $30,000.00 |
10-4240-740 | Capital Equipment | $23,000.00 |
Total Department Changes | $102,000.00 | |
Public Works | ||
10-4410-410 | Crack Sealing | $18,000.00 |
10-4410-412 | Chip/Slurry Seal | $15,000.00 |
Total Department Changes | $33,000.00 | |
Parks | ||
10-4510-720 | Land | $200,000.00 |
Total Department Changes | $200,000.00 | |
Sports Field Maintenance | ||
10-4515-110 | Wages | $47,000.00 |
10-4515-253 | Repairs & Maintenance | $5,000.00 |
Total Department Changes | $52,000.00 | |
Swiss Days | ||
10-4610-005 | Banners | $2,500.00 |
10-4610-011 | Miscellaneous | $3,000.00 |
Total Department Changes | $5,500.00 | |
Total Expenditure Changes | $477,500.00 | |
Amended Fiscal Year 2016-2017 Budget | $4,785,062.00 | |
Purpose of Amendment: Balance Budget |
[/av_textblock]
[av_button label=’Download PDF’ link=’manually,https://sccity.org/wp-content/uploads/2017/06/Ord2017-16.pdf’ link_target=” size=’medium’ position=’center’ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ color=’theme-color’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=”]