RESIDENTIAL RATES | 2022 | 2023 | 2024 |
---|---|---|---|
Base Rate | $ 20.00 | $ 20.00 | $ 20.00 |
First 500 kWh | $ 0.08998 | $ 0.09262 | $ 0.09533 |
Next 1,000 kWh | $ 0.09111 | $ 0.09379 | $ 0.09653 |
Over 1,500 kWh | $ 0.10141 | $ 0.10439 | $ 0.10744 |
SMALL COMMERCIAL RATES (LESS THAN OR EQUAL TO 10 KW DEMAND) |
|||
Base Rate | $ 26.50 | $ 28.00 | $ 29.50 |
First 1500 kWh | $ 0.09194 | $ 0.09651 | $ 0.10139 |
Over 1,500 kWh | $ 0.09930 | $ 0.10037 | $ 0.10139 |
MEDIUM COMMERCIAL RATES (GREATER THAN 10 & LESS THAN 50 KW DEMAND) |
|||
Base Rate | $ 44.00 | $ 54.00 | $ 64.00 |
Demand Charge | $ 10.10 | $ 10.60 | $ 11.10 |
All kWh | $ 0.06601 | $ 0.06546 | $ 0.06505 |
LARGE COMMERCIAL RATES (GREATER THAN 50 KW DEMAND) |
|||
Base Rate | $ 125.00 | $ 165.00 | $ 200.00 |
Demand Charge | $ 11.55 | $ 12.55 | $ 13.55 |
All kWh | $ 0.05384 | $ 0.05117 | $ 0.04865 |
BASE RATE | $32.00 | # OF GALLONS |
---|---|---|
0-5000 Gallons | Included in base | Included in base |
5001-9000 | 0.80 | per 1,000 gallons |
9001-16000 | 1.33 | per 1,000 gallons |
16001-23000 | 1.58 | per 1,000 gallons |
23001-30000 | 2.02 | per 1,000 gallons |
30001-45000 | 2.46 | per 1,000 gallons |
45000-60000 | 3.02 | per 1,000 gallons |
60001 + | 3.65 | per 1,000 gallons |
MONTHLY BASE CHARGE | ||
---|---|---|
METER SIZE | RATE | # OF ERU’S |
5/8 x 3/4″ & 3/4″ | $32.00 | 1 |
1″ | $57.60 | 1.8 |
1 1/2″ | $128.00 | 4 |
2″ | $224.00 | 7 |
3″ | $512.00 | 16 |
4″ | $928.00 | 29 |
6″ | $2,048.00 | 64 |
OTHER CHARGES | |
---|---|
Sewer Rate | $24.55 |
Trash | $13.83 |
BluCan | $6.20 |
Storm Water | $13.85 |
Regional Water Surcharge | $1.75 |
Street Maintenance | $3.83 |
Utility Deposit | $200.00 |
Administrative Fee | $50.00 |
Monday – Thursday: 8:00 am – 5:00 pm
Friday: 8:00 am – 10:00 am
Court Sessions:
1st & 3rd Tuesday:
9:00 am – 3:00 pm
Trials & Pre-trials:
2nd & 4th Tuesday:
4:00 pm